Technical Program
The technical program will consist of invited talks, and regular oral and poster sessions. The intention is to allow longer times for questions and discussions in a relaxed and stimulating atmosphere. The technical program for ELFI2019 Workshop is available in PDF here.
Agenda
08:00–08:10 | Opening |
08:10–09:00 | Keynote: Optical Compressive Multidimensional Sensing Adrian Stern Ben-Gurion University, Israel |
09:00–10:00 | Lecture session 1: Light field sensing Light Field Sensing and Content Creation Near Real-time Light Field Reconstruction and Rendering for On-set Capture Quality Evaluation Creation of 360° Light Fields Using Concentric Mosaics with Varying Slit Widths |
10:00–10:30 | Coffee break |
10:30–11:20 | Keynote: Radon Transform for Practical Light Field Imaging Todor Georgiev Adobe, USA |
11:20–12:20 | Lecture session 2: Light field processing Light Field Sampling and Reconstruction Interactive Light Field Tilt-Shift Refocus with Generalized Shift-and-Sum A Novel Depth Adaptive Tone Mapping Scheme for Multi-View 3D HDR Content Generation |
12:20–13:20 | Lunch break |
13:20–14:20 | Lecture session 3: Light field display Towards end-to-end solutions for capturing, authoring and displaying wide Some Practical Aspects of Light Field Display Systems Design and Characterization of Light Field Displays Based on Retinal Image Formation Models |
14:20–14:50 | Coffee break |
14:50–16:00 | Poster session 1 Preserving Scene Fidelity by Computer Vision and Geometrical Optics Based on Raw Captures FiMic: Fourier Plane Integral Microscope, a Light-Field Microscope and Its Applications Temporal resolution of the human visual system and light field displays Opportunities and Challenges for Light Field Compression with Video Coding Tools Tone Mapping on HoloVizio Projector Images Plenoptic Image Watermarking: A Robust Approach Rectification Algorithm of Curvilinear Epipolar Geometry for Scene Depth Retrieval in Light-Field 3D Videoconferencing Batch ST: Batch Shearlet Transform for Light Field Reconstruction Full 3D Reconstruction using Multi-Focus Plenoptic Cameras Lightfield Editing for Cinema Quality Media Production Spatial contrast sensitivity at high luminance: data and modeling CIVIT Dataset: Horizontal-Parallax-Only Densely-Sampled Light-Fields CIVIT Dataset: Stereoscopic 3D-360 videos of typical media production use cases |
19:00–21:00 | Dinner |
21:00–22:00 | Welcome drinks |
Wednesday, 5 June, 2019
14:00-15:00 | Lunch break |
15:00–16:20 | Lecture session 4: Light field compression Light Field Modelling and Compression, and Augmented Telepresence for Remote Operation Camera Array Depth Estimation for Views in Generic Positions 3D Point Cloud Geometry Compression using TSPLVQ Rate-complexity trade-off in Minimum Rate Predictors Light Field lossless encoding |
16:20–16:50 | Coffee break |
16:50–17:50 | Poster session 2 Multi-User Augmented Reality Application for Video Communication in Virtual Space Visually Lossless Compression of Light Fields Photogrammetric Multiple Camera Calibration Using a Robotic Arm The Mechanisms for Depth Perception from Light Fields: A Review Characterization of accommodation response in foveated near-eye holographic displays A forest landscape for visual SLAM Surface light field coding for dynamic 3D point clouds Using Epipolar Plane Image Representations for Objective Evaluation of Light Field Images Multiframe kernel based view interpolation for light field video Light Field Datasets for Visual Quality Assessment and New Challenges: A Novel Convex Autoregressive Model for Light Field Denoising on Riemannian Space Edge reconstruction method to improve depth estimation from light fields |
19:30–21:30 | Dinner |
Thursday, 6 June, 2019
08:00–09:20 | Lecture session 5: Optics and vision The human visual system and novel displays Lightfield microscopy. From capture to display. A Software Framework for RGB-D Image Formation Using Focused Plenoptic Cameras Virtually Transparent Dynamic Obstacles in Heavy Mobile Work Machines |
09:20–10:00 | Interactive session |